Time | Event | Details |
---|---|---|
5:00pm | Track- Winter: Boys Varsity MeetBus Info Leaves: 2:20pm | vs. TBA |
5:30pm | Basketball: Girls Varsity NJSIAA First Round | vs. Steinert |
5:30pm | Basketball: Boys Varsity NJSIAA First RoundBus Info Leaves: 3:30pm | vs. Matawan Regional |
Time | Event | Details |
---|---|---|
5:30pm | Basketball: Girls Varsity NJSIAA Second Round | vs. TBA |
7:00pm | Basketball: Boys Varsity NJSIAA Second RoundBus Info Leaves: 4:45pm | vs. Lakewood |
7:00pm | Cheerleading-State GameBus Info Leaves: 5:15pm |
Time | Event | Details |
---|---|---|
2:20pm | Model Congress |
BTHS Room C-3
Mr. Golini |
Mr. Golini |
Time | Event | Details |
---|---|---|
9:00am | Lockheed Martin TripBus Info Leaves: 8:15am |
Tech Campus, Learning Center 760 Centerton Road Moorestown, NJ 08057
|
3:45pm | Golf PracticeBus Info Leaves: 2:20pm | |
5:30pm | Basketball: Girls Varsity NJSIAA Sectional Semi-FinalBus Info Leaves: 4:15pm | vs. BCIT Westampton
@ BCIT Westampton
|
5:30pm | Cheerleading-Basketball GameBus Info Leaves: 4:45pm | |
6:00pm | Basketball: Boys Varsity NJSIAA Sectional Semi-FinalBus Info Leaves: 3:45pm | vs. Neptune |